CyberWay ensures that stakeholders can efficiently govern the protocol and implement future innovations. Tokenholders vote for validators. Validators run blockchain by defining its development and by managing Acceleration Program for applications. Workers build CyberWay.
Proposal VotingBlockchain Assets Belong to Users, Every User has a Right to Make a Transaction, Smart Contracts are Executed upon Payment. There is no user inequality when it comes to CyberWay. Blockchain assets belong to users. Every user has a right to conduct a transaction, and smart contracts are executed upon payment.There is no user inequality when it comes to CyberWay. Blockchain assets belong to users. Every user has a right to conduct a transaction, and smart contracts are executed upon payment.
Choose Your ValidatorCyberWay delivers “shared” bandwidth that allows to provide applications with free onboarding of users at early stages via CyberWay Acceleration Program. Successful applicants are granted with an opportunity to access the unique fund for CYBER tokens.
Create Your ApplicationConsensus Mechanism | DPoS |
Energy Consumption | Low Energy Consumption |
Number of Validators | 101 Validators |
Vote Casting Rules | 1 User 1 Votes - HDB |
Vote Incentives | Reward to Voters from Validators and Target Inflation |
Community Engagement | Very High Community Involvement |
God Mode | No God Mode |
Scalability | Sidechains in the Future |
Bandwidth Distribution | Bandwidth for CYBER Tokens |
Performance | WebAssembly VM (C++) |
Trx / sec | 3000 trx / sec |
Consensus Mechanism | DPoS |
Energy Consumption | Low Energy Consumption |
Number of Validators | 21 Validators |
Vote Casting Rules | 1 User 30 Votes - HCB |
Vote Incentives | No Reward to Voters |
Community Engagement | Medium Community Involvement |
God Mode | God Mode |
Scalability | Sidechains in the Future |
Bandwidth Distribution | Bandwidth for EOS Tokens |
Performance | WebAssembly VM (C++) |
Trx / sec | 3000 trx / sec |
Consensus Mechanism | DPoS |
Energy Consumption | Low Energy Consumption |
Number of Validators | 27 Validators |
Vote Casting Rules | 1 User 1+13 Votes - HCB |
Vote Incentives | Reward from 1 Validator |
Community Engagement | High Community Involvement |
God Mode | No God Mode |
Scalability | No Information |
Bandwidth Distribution | Bandwidth for TRX |
Performance | Tron VM (Solidity) |
Trx / sec | 1000 trx / sec |
Consensus Mechanism | PoW |
Energy Consumption | Low Energy Consumption |
Number of Validators | Number of Miners |
Vote Casting Rules | 4 Miners >50%, HCB |
Vote Incentives | No |
Community Engagement | Low Community Involvement |
God Mode | No God Mode |
Scalability | Sharding in the Future |
Bandwidth Distribution | Throughput for Gas |
Performance | Ethereum VM (Solidity) |
Trx / sec | 25 trx / sec |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Consensus Mechanism | DPoS | DPoS | DPoS | PoW |
Energy Consumption | Low Energy Consumption | Low Energy Consumption | Low Energy Consumption | High Energy Consumption |
Number of Validators | 101 Validators | 21 Validators | 27 Validators | Number of Miners |
Vote Casting Rules | 1 User 1 Votes - HDB | 1 User 30 Votes - HCB | 1 User 1+13 Votes - HCB | 4 miners >50%, HCB |
Vote Incentives | Reward to Voters from Validators and Target Inflation | No Reward to Voters | Reward from 1 Validator | No |
Community Engagement | Very High Community Involvement | Medium Community Involvement | High Community Involvement | Low Community Involvement |
God Mode | No God Mode | God Mode | No God Mode | No God Mode |
Scalability | Sidechains in the Future | Sidechains in the Future | No Information | Sharding in the Future |
Bandwidth Distribution | Bandwidth for CYBER Tokens | Bandwidth for EOS Tokens | Bandwidth for TRX | Throughput for Gas |
Performance | WebAssembly VM (C++) | WebAssembly VM (C++) | Tron VM (Solidity) | Ethereum VM (Solidity) |
Trx / sec | 3000 trx / sec | 3000 trx / sec | 1000 trx / sec | 25 trx / sec |
The future of social networks can either be decentralized, censorship-free or anonymous. Decentralized social networks are likely to have enough potential to empower content creators and readers by letting them own their data and monetize their activities such as posting and liking. CyberWay is accommodated by Event Engine and DBMS that ensure an easy integration with microservices. Moreover, it has a great throughput of 3000 TPS and free transactions.
Blockchain payments emerge as more secure and transparent to the users since all transactions are public and cannot be altered. Moreover, CyberWay enables an easier and faster exchange as well as the settlement process due to its throughput and lack of costs for transactions.
When it comes to game development, transaction speed and cost are quite crucial. Performing separate transactions each time you're buying a new castle or a sword feels odd when Free-to-Play models are taking over the whole industry. The same comes to a situation when you have to wait several seconds or minutes for each transaction to complete. High throughput of 3000 TPS and free transactions can undoubtedly make CyberWay the first ever blockchain suited for game developers.
Decentralized finance removes costly intermediaries and accustom financial services, (for example, remittance service) to become more affordable. Decentralized finance users have full custody of their wealth and can perform transactions securely via blockchain. CyberWay guarantees that each transaction will be processed. Taking both transaction speed and lack of transaction fees into account our platform allows developers to build efficient and scalable financial service applications.